SYC Autumn Inshore Series 2021 NHC

Sussex Yacht Club

Results are final as of 15:00 on November 4, 2021

NHC Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: NHC1, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper Start HC New HC R1 R2 R3 R4 R5 R6 Total Nett
1st NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.011 1.051 (19.0 DNC) 1.0 3.0 1.0 1.0 1.0 26.0 7.0
2nd NHC BoJangles J105 GBR 9407T Derek Copeman 0.987 1.032 2.0 2.0 2.0 2.0 (14.0 OCS) 2.0 24.0 10.0
3rd NHC Escape Bavaria 31C GBR 1418L David Nunn 0.782 0.791 1.0 3.0 (19.0 DNC) 4.0 9.0 3.0 39.0 20.0
4th NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.778 0.770 4.0 6.0 1.0 5.0 (7.0) 5.0 28.0 21.0
5th NHC Upstart J92S GBR 9224R Robin Stevenson 1.146 1.145 (19.0 DNC) 7.0 5.0 3.0 2.0 4.0 40.0 21.0
6th NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.889 0.867 (19.0 DNC) 4.0 4.0 7.0 6.0 9.0 49.0 30.0
7th NHC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.980 0.949 6.0 9.0 8.0 DNF (10.0) 5.0 8.0 46.0 36.0
8th NHC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.895 0.879 5.0 6.3 OOD (19.0 DNC) 8.0 19.0 DNC 6.0 63.3 44.3
9th NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.032 1.025 3.0 5.0 (19.0 DNC) 7.3 OOD 14.0 DNF 19.0 DNC 67.3 48.3
10th NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.932 0.916 (19.0 DNC) 8.0 19.0 DNC 19.0 DNC 8.0 7.0 80.0 61.0
11th NHC Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 0.966 0.965 (19.0 DNC) 19.0 DNC 19.0 DNC 6.0 4.0 19.0 DNC 86.0 67.0
12th NHC Captain Scarlet J92S GBR 1577N Guy Stansell 1.101 1.091 9.0 DNF (19.0 DNC) 19.0 DNC 9.0 14.0 DNF 19.0 DNC 89.0 70.0
13th NHC Josh Sonar GBR 535 SYC 0.873 0.879 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 3.0 19.0 DNC 98.0 79.0
14th NHC Bombardier Elan 333 GBR 982R Terry Kinch 0.968 0.968 (19.0 DNC) 19.0 DNC 8.0 OOD 19.0 DNC 19.0 DNC 19.0 DNC 103.0 84.0
15th NHC Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.864 0.864 9.0 OOD (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 104.0 85.0
16th NHC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.916 0.916 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 11.0 OOD 106.0 87.0
17th NHC Gusto Contessa 32 GBR 3110 Nigel Kemp 0.881 0.881 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 14.0 OOD 19.0 DNC 109.0 90.0
17th NHC Rosetta Hanse 311 GBR 7882T Peter Davidson 0.947 0.947 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 14.0 DNF 19.0 DNC 109.0 90.0

Start HC (Handicap) as shown in the Series Summary (above) is initially based on the RYA published list or the final HC from the previous 2021 Summer Inshore Series. Start HC in the individual races (below) is the HC actually applied to that race. New HC is always the current calculated HC and will be applied to the next race to be sailed.
Race 7 was abandoned due to lack of entries.

R1 - NHC Fleet - 05/09/21 at 10:00

Start: NHC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.782 0.789 13.25.56 3:25:56 2:41:02 1.0
2 NHC BoJangles J105 GBR 9407T Derek Copeman 0.987 0.997 12.48.23 2:48:23 2:46:12 2.0
3 NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.032 1.029 12.48.20 2:48:20 2:53:43 3.0
4 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.778 0.774 13.46.50 3:46:50 2:56:29 4.0
5 NHC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.895 0.890 13.17.55 3:17:55 2:57:08 5.0
6 NHC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.980 0.974 13.06.45 3:06:45 3:03:01 6.0
7 NHC Captain Scarlet J92S GBR 1577N Guy Stansell 1.101 1.101   DNF   9.0
7 NHC Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.864 0.864   OOD   9.0

R2 - NHC Fleet - 26/09/21 at 12:00

Start: NHC, Finishes: Finish time, Time: 12:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.011 1.026   1.42.30 1.43.38 1.0
2 NHC BoJangles J105 GBR 9407T Derek Copeman 0.997 1.005   1.51.05 1.50.45 2.0
3 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.789 0.795   2.20.33 1.50.54 3.0
4 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.889 0.887   2.08.37 1.54.20 4.0
5 NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.029 1.025   1.52.28 1.55.44 5.0
6 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.774 0.771   2.29.51 1.55.59 6.0
7 NHC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.890 0.890   OOD   6.3
8 NHC Upstart J92S GBR 9224R Robin Stevenson 1.146 1.137   1.43.37 1.58.45 7.0
9 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.932 0.926   2.11.53 2.02.55 8.0
10 NHC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.974 0.965   2.11.00 2.07.36 9.0

R3 - NHC Fleet - 03/10/21 at 10:00

Start: NHC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.771 0.776 11.57.34 1:57:34 1:30:39 1.0
2 NHC BoJangles J105 GBR 9407T Derek Copeman 1.005 1.007 11.31.22 1:31:22 1:31:49 2.0
3 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.026 1.019 11.32.48 1:32:48 1:35:13 3.0
4 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.887 0.881 11.47.40 1:47:40 1:35:30 4.0
5 NHC Upstart J92S GBR 9224R Robin Stevenson 1.137 1.128 11.24.21 1:24:21 1:35:54 5.0
6 NHC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.965 0.965   DNF   8.0
6 NHC Bombardier Elan 333 GBR 982R Terry Kinch 0.968 0.968   OOD   8.0

R4 - NHC Fleet - 10/10/21 at 12:00

Start: NHC, Finishes: Finish time, Time: 12:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.019 1.029 13.39.13 1:39:13 1:41:06 1.0
2 NHC BoJangles J105 GBR 9407T Derek Copeman 1.007 1.026 13.41.08 1:41:08 1:41:50 2.0
3 NHC Upstart J92S GBR 9224R Robin Stevenson 1.128 1.139 13.33.10 1:33:10 1:45:06 3.0
4 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.795 0.794 14.16.58 2:16:58 1:48:53 4.0
5 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.776 0.774 14.20.43 2:20:43 1:49:12 5.0
6 NHC Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 0.966 0.962 13.54.25 1:54:25 1:50:32 6.0
7 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.881 0.876 14.06.51 2:06:51 1:51:45 7.0
8 NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.025 1.025   OOD   7.3
9 NHC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.890 0.885 14.05.35 2:05:35 1:51:46 8.0
10 NHC Captain Scarlet J92S GBR 1577N Guy Stansell 1.101 1.091 13.44.05 1:44:05 1:54:36 9.0
11 NHC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.965 0.957 14.03.10 2:03:10 1:58:51 10.0

R5 - NHC Fleet - 17/10/21 at 10:00

Start: NHC, Finishes: Finish time, Time: 11:10
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.029 1.042   1.40.10 1.43.04 1.0
2 NHC Upstart J92S GBR 9224R Robin Stevenson 1.139 1.147   1.36.20 1.49.43 2.0
3 NHC Josh Sonar GBR 535 SYC 0.873 0.879   2.05.45 1.49.47 3.0
4 NHC Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 0.962 0.965   1.55.45 1.51.21 4.0
5 NHC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.957 0.958   1.56.59 1.51.57 5.0
6 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.876 0.876   2.08.39 1.52.42 6.0
7 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.774 0.772   2.28.13 1.54.43 7.0
8 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.926 0.924   2.03.56 1.54.46 8.0
9 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.794 0.792   2.26.06 1.56.00 9.0
10 NHC BoJangles J105 GBR 9407T Derek Copeman 1.026 1.026   OCS   14.0
10 NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.025 1.025   DNF   14.0
10 NHC Captain Scarlet J92S GBR 1577N Guy Stansell 1.091 1.091   DNF   14.0
10 NHC Gusto Contessa 32 GBR 3110 Nigel Kemp 0.881 0.881   OOD   14.0
10 NHC Rosetta Hanse 311 GBR 7882T Peter Davidson 0.947 0.947   DNF   14.0

R6 - NHC Fleet - 24/10/21 at 11:00

Start: NHC, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.042 1.051 13.14.09 2:14:09 2:19:47 1.0
2 NHC BoJangles J105 GBR 9407T Derek Copeman 1.026 1.032 13.17.29 2:17:29 2:21:03 2.0
3 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.792 0.791 14.02.08 3:02:08 2:24:15 3.0
4 NHC Upstart J92S GBR 9224R Robin Stevenson 1.147 1.145 13.06.13 2:06:13 2:24:46 4.0
5 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.772 0.770 14.07.53 3:07:53 2:25:03 5.0
6 NHC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.885 0.879 13.49.30 2:49:30 2:30:00 6.0
7 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.924 0.916 13.44.29 2:44:29 2:31:59 7.0
8 NHC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.958 0.949 13.52.34 2:52:34 2:45:19 8.0
9 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.876 0.867 14.09.38 3:09:38 2:46:07 9.0
10 NHC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.916 0.916   OOD   11.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 19
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 14
OODRace officer duty points scored as RDGa Varies


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com